<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuzzy Logix</title>
	<atom:link href="http://www.fuzzyl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzzyl.com</link>
	<description>High-Performance Analyitc Solutions</description>
	<lastBuildDate>Fri, 17 May 2013 22:08:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing Company Uses In-Database Analytics from Fuzzy Logix to Fight Customer Churn</title>
		<link>http://www.fuzzyl.com/press-releases/marketing-company-uses-in-database-analytics-from-fuzzy-logix-to-fight-customer-churn/</link>
		<comments>http://www.fuzzyl.com/press-releases/marketing-company-uses-in-database-analytics-from-fuzzy-logix-to-fight-customer-churn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1526</guid>
		<description><![CDATA[Fuzzy Logix designed and deployed in-database analytics that reduced Trident&#8217;s churn by 10% and now allows pre-sales churn scoring.  The article below, from Techtarget, sheds some light on the solution. Gaining sales is good, but finding profitable customers who stay committed is even more important in rapidly changing fields such as satellite TV, where individuals can [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/marketing-company-uses-in-database-analytics-from-fuzzy-logix-to-fight-customer-churn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register to Attend the Fuzzy Logix Presentation at the IBM Big Data Integration and Governance Forum</title>
		<link>http://www.fuzzyl.com/press-releases/register-to-attend-the-fuzzy-logix-presentation-at-the-ibm-big-data-integration-and-governence-forum/</link>
		<comments>http://www.fuzzyl.com/press-releases/register-to-attend-the-fuzzy-logix-presentation-at-the-ibm-big-data-integration-and-governence-forum/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1499</guid>
		<description><![CDATA[Fuzzy Logix would like to invite you to the  Big Data Integration and Governance Forum sponsored by IBM.  The forum is on April 18, in Charlotte, NC, at the University Hilton on East WT Harris Blvd (see agenda details below). The forum will provide the latest perspectives on Big Data from local CIO&#8217;s, market analysts [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/register-to-attend-the-fuzzy-logix-presentation-at-the-ibm-big-data-integration-and-governence-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logix Announces In-Database Analytics for SugarCRM</title>
		<link>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-in-database-analytics-for-sugarcrm/</link>
		<comments>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-in-database-analytics-for-sugarcrm/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1426</guid>
		<description><![CDATA[Integration brings high-value business intelligence to real-time processes creating decision capabilities that were previously unavailable  Charlotte, NC, April 8, 2013 – Fuzzy Logix, a leading analytics software and professional services company, today announced that its in-database analytics and application solution modules are now available within SugarCRM, the world-leading open source customer resource management package. “This [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-in-database-analytics-for-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logix Announces Tanay Rx &#8211; R Invocation for GPU Analytics</title>
		<link>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-tanay-rx-r-invocation-for-gpu-analytics/</link>
		<comments>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-tanay-rx-r-invocation-for-gpu-analytics/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1367</guid>
		<description><![CDATA[Fuzzy Logix announces the release of Tanay Rx, which gives R users the ability run over 500 analytic models that take advantage of high-performance NVIDIA Tesla and Kepler GPUs. Charlotte North Carolina, March 20, 2013 – Fuzzy Logix, LLC, the market leader of GPU analytics,  working with NVIDIA, the leader in high performance, low latency [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/fuzzy-logix-announces-tanay-rx-r-invocation-for-gpu-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logix Honored in NVIDIA Emerging Companies Summit</title>
		<link>http://www.fuzzyl.com/press-releases/fuzzy-logix-honored-in-nvidia-emerging-companies-summit/</link>
		<comments>http://www.fuzzyl.com/press-releases/fuzzy-logix-honored-in-nvidia-emerging-companies-summit/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[fuzzy logix]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[tanay]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1349</guid>
		<description><![CDATA[March 06, 2013 NVIDIA Expands Emerging Companies Summit SANTA CLARA, Calif., March 6 — More than a dozen startups using the massive computing power of GPU technology to redefine the possibilities of business will participate in NVIDIA&#8217;s Emerging Companies Summit (ECS) 2013, to be held March 20 at the McEnery Convention Center in San Jose, [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/fuzzy-logix-honored-in-nvidia-emerging-companies-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Segmentation for Marketing</title>
		<link>http://www.fuzzyl.com/blog/behavioral-segmentation-for-marketing/</link>
		<comments>http://www.fuzzyl.com/blog/behavioral-segmentation-for-marketing/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[behavioral segmentation]]></category>
		<category><![CDATA[k-means]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1242</guid>
		<description><![CDATA[Almost all things naturally gravitate into groups; people, inventory and most things in the universe.  We’ll save a discussion of managing self-organizing systems for another post.  For now, let’s focus on customer behavior. In the paragraphs below I’ll explain the differences and benefits of using behavioral segmentation over traditional methods and provide examples to illustrate the [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/blog/behavioral-segmentation-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Startup Story: Fuzzy Logix Brings Clarity to Analytics</title>
		<link>http://www.fuzzyl.com/press-releases/gpu-startup-story-fuzzy-logix-brings-clarity-to-analytics/</link>
		<comments>http://www.fuzzyl.com/press-releases/gpu-startup-story-fuzzy-logix-brings-clarity-to-analytics/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1119</guid>
		<description><![CDATA[For many enterprises, Big Data can mean big confusion. Fuzzy Logix, a North Carolina-based startup, is helping them make better sense of it and predict the future by deploying GPU-based technology. Imagine a brokerage that has only milliseconds to decide whether a large investor’s big trade will be within margin requirements. Not just the requirements [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/gpu-startup-story-fuzzy-logix-brings-clarity-to-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the paradigm of &#8216;in-database analytics&#8217; in Financial Services</title>
		<link>http://www.fuzzyl.com/press-releases/changing-the-paradigm-of-in-database-analytics-in-financial-services/</link>
		<comments>http://www.fuzzyl.com/press-releases/changing-the-paradigm-of-in-database-analytics-in-financial-services/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1015</guid>
		<description><![CDATA[Stricter regulations and competition, rising costs and declining margins and shorter decision periods and increasingly complex data volume currently dominate the financial sector. The 3 leaders in business analytics: IBM Netezza &#8211; Leader in the data center appliances, Fuzzy Logix &#8211; Leader in High Performance In-Database Analytics and MicroStrategy &#8211; Leader in Business Intelligence, will host a breakfast briefing [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/changing-the-paradigm-of-in-database-analytics-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy to Unveil Innovations in Business Intelligence at Upcoming Global Conference in Amsterdam July 9-12</title>
		<link>http://www.fuzzyl.com/press-releases/microstrategy-to-unveil-innovations-in-business-intelligence-at-upcoming-global-conference-in-amsterdam-july-9-12/</link>
		<comments>http://www.fuzzyl.com/press-releases/microstrategy-to-unveil-innovations-in-business-intelligence-at-upcoming-global-conference-in-amsterdam-july-9-12/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 07:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=1012</guid>
		<description><![CDATA[TYSONS CORNER, Va., June 6, 2012 /PRNewswire/ &#8211; MicroStrategy® Incorporated (Nasdaq: MSTR), a leading worldwide provider of business intelligence (BI) software, today announced that it will host MicroStrategy World 2012 in Amsterdam July 9-12.  The conference, which brings together some of the world&#8217;s foremost technology visionaries, will feature the latest innovations in self-service business intelligence and [...]]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/microstrategy-to-unveil-innovations-in-business-intelligence-at-upcoming-global-conference-in-amsterdam-july-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chips Not Just for Gamers Anymore</title>
		<link>http://www.fuzzyl.com/press-releases/chips-not-just-for-gamers-anymore/</link>
		<comments>http://www.fuzzyl.com/press-releases/chips-not-just-for-gamers-anymore/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fuzzyl.com/?p=941</guid>
		<description><![CDATA[By DON CLARK Not long ago, Nvidia Corp.&#8217;s computer chips mainly interested videogame fans. But the sophisticated semiconductors are now having a much broader impact, drawing engineers and scientists to an unusual event in San Jose that underscores how in-person gatherings help propagate new technologies. Full article here: http://online.wsj.com/article/SB10001424052702304019404577418243311260010.html]]></description>
		<wfw:commentRss>http://www.fuzzyl.com/press-releases/chips-not-just-for-gamers-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
